Congress Fees
| Regular if paid by March 24, 2014 |
Late if paid after March 24, 2014 |
|
|---|---|---|
| SSES member (including congress dinner) | 250 SFr | 300 SFr |
| SSES member (without dinner) | 150 SFr | 200 SFr |
| Non SSES member (including congress dinner) | 350 SFr | 400 SFr |
| Non SSES member (without dinner) | 250 SFr | 300 SFr |
| Student SSES member (including congress dinner) | 100 SFr | 125 SFr |
| Student SSES member (without dinner) | 50 SFr | 100 SFr |
| Student Non SSES member (including congress dinner) | 130 SFr | 180 SFr |
| Student Non SSES member (without dinner) | 80 SFr | 130 SFr |
| Registration (including congress dinner) | 250 SFr | 300 SFr |
| Student (including congress dinner) | 100 SFr | 125 SFr |
